February 1, 2024
Subset of Fees for Peter Forster, MD
Note: Some sessions consist of 2 or more CPT codes
Medical Evaluation & Management | CPT Code | Fee | |
---|---|---|---|
Established Patient 10 minutes | 99212 | $184.00 | |
Established Patient 15 minutes | 99213 | $284.00 | |
Established Patient 25 minutes | 99214 | $420.00 | |
Established Patient 40 minutes | 99215 | $504.00 | |
New Patient Level IV Complexity | 99204 | $541.00 | |
New Patient Level V Complexity | 99205 | $693.00 | |
Prolonged E&M Services per 15 minutes | 99417 | $152.00 | |
Psychotherapy | |||
30 Minute Psychotherapy Add-on | 90833 | $116.00 | |
45 Minute Psychotherapy Add-on | 90836 | $179.00 | |
Telephone Consultation (20 minutes or less) | 99442 | $168.00 | |
Telephone Consultation (30 minutes or less) | 99443 | $247.00 | |
Email/Online Consultation (10-15 minutes) | 99444 | $79.00 | |
Refill Out of Session that Takes Extra Time | $45.00 |
Diagnostic Evaluation – 45 Minute (no medical) | 90791 | $557.00 |
Subset of Fees for Jasmine Teleki, PsyD
Psychotherapy | CPT Code | Fee | |
---|---|---|---|
Psychotherapy 25 minutes | 90832 | $236.00 | |
Psychotherapy 45 minutes | 90834 | $357.00 | |
Psychotherapy 60 minutes | 90837 | $431.00 | |
New Patient Initial Appointment 1.5 to 2 hours | 90791 | $557.00 | |
Telephone Consultation (20 minutes or less) | 98967 | $110.00 | |
Telephone Consultation (30 minutes or less) | 98968 | $168.00 |
Subset of Fees for Andrea Starn, MFT and Alana Kivowitz, LCSW
Psychotherapy and Care Management | CPT Code | Fee | |
---|---|---|---|
Psychotherapy 25 minutes | 90832 | $152.00 | |
Psychotherapy 45 minutes | 90834 | $236.00 | |
Psychotherapy 60 minutes | 90837 | $305.00 | |
New Patient Initial Appointment 2 hours | 90791 | $557.00 | |
Telephone Consultation (20 minutes or less) | 98967 | $89.00 | |
Telephone Consultation (30 minutes or less) | 98968 | $137.00 |
Subset of Fees for Naomi Muzac, ACSW
Psychotherapy and Care Management | CPT Code | Fee | |
---|---|---|---|
Psychotherapy 30 minutes | 90832/ACSW | $163.00 | |
Psychotherapy 45 minutes | 90834/ACSW | $205.00 | |
Chronic Care Management | 99490/ACSW | $152.00 | |
New Patient Initial Appointment 2 hours | 90791/ACSW | $383.00 | |
No show/late cancel for 30 min appt | CXL/ACSW30 | $163.00 | |
No show/late cancel for 45 min appt | CXL/ACSW45 | $205.00 | |
Late Fee ACSW | Late_Fee/ACSW | $58.00 | |
Trauma 23 Group | Trauma 23 Group | $100.00 |
Additional Patient Services
Staff Assistance | $126.00 per hour |
Includes requesting extensive medical records, compiling medical history, urgent refills and other assistance.