March 3, 2025
Subset of Fees for Peter Forster, MD
Note: Some sessions consist of 2 or more CPT codes
Medical Evaluation & Management | CPT Code | Fee | |
---|---|---|---|
Established Patient 10 minutes | 99212 | $199.00 | |
Established Patient 15 minutes | 99213 | $307.00 | |
Established Patient 25 minutes | 99214 | $454.00 | |
Established Patient 40 minutes | 99215 | $544.00 | |
New Patient Level IV Complexity | 99204 | $584.00 | |
New Patient Level V Complexity | 99205 | $748.00 | |
Prolonged E&M Services per 15 minutes | 99417 | $164.00 | |
Psychotherapy | |||
30 Minute Psychotherapy Add-on | 90833 | $125.00 | |
45 Minute Psychotherapy Add-on | 90836 | $193.00 | |
Telephone Consultation (20 minutes or less) | 99442 | $181.00 | |
Telephone Consultation (30 minutes or less) | 99443 | $267.00 | |
Email/Online Consultation (10-15 minutes) | 99444 | $85.00 | |
Refill Out of Session that Takes Extra Time | $45.00 |
Diagnostic Evaluation – 45 Minute (no medical) | 90791 | $602.00 |
Subset of Fees for Jasmine Teleki, PsyD
Psychotherapy | CPT Code | Fee | |
---|---|---|---|
Psychotherapy 25 minutes | 90832 | $255.00 | |
Psychotherapy 45 minutes | 90834 | $386.00 | |
Psychotherapy 60 minutes | 90837 | $465.00 | |
New Patient Initial Appointment 1.5 to 2 hours | 90791 | $602.00 | |
Telephone Consultation (20 minutes or less) | 98967 | $119.00 | |
Telephone Consultation (30 minutes or less) | 98968 | $181.00 |
Subset of Fees for Andrea Starn, MFT and Alana Kivowitz, LCSW
Psychotherapy and Care Management | CPT Code | Fee | |
---|---|---|---|
Psychotherapy 25 minutes | 90832 | $164.00 | |
Psychotherapy 45 minutes | 90834 | $255.00 | |
Psychotherapy 60 minutes | 90837 | $329.00 | |
New Patient Initial Appointment 2 hours | 90791 | $602.00 | |
Telephone Consultation (20 minutes or less) | 98967 | $96.00 | |
Telephone Consultation (30 minutes or less) | 98968 | $148.00 |
Subset of Fees for Naomi Muzac, ACSW
Psychotherapy and Care Management | CPT Code | Fee | |
---|---|---|---|
Psychotherapy 30 minutes | 90832/ACSW | $176.00 | |
Psychotherapy 45 minutes | 90834/ACSW | $221.00 | |
Chronic Care Management | 99490/ACSW | $164.00 | |
New Patient Initial Appointment 2 hours | 90791/ACSW | $414.00 | |
No show/late cancel for 30 min appt | CXL/ACSW30 | $176.00 | |
No show/late cancel for 45 min appt | CXL/ACSW45 | $221.00 | |
Late Fee ACSW | Late_Fee/ACSW | $63.00 | |
Trauma 23 Group | Trauma 23 Group | $108.00 |
Additional Patient Services
Staff Assistance | $136.00 per hour |
Includes requesting extensive medical records, compiling medical history, urgent refills and other assistance.